Concept
Mass of free ecdysteroids {ecdysone-equivalents} per individual specimen of biota {Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: copepodite C5]} by radioimmunoassay
| URI | http://vocab.nerc.ac.uk/collection/P01/current/FECFMR01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | ecdysone-equivalents_BE000731 | ||
| Definition | Unavailable | ||
| Date | 2025-09-11T11:08:26 | ||
| Identifier | SDN:P01::FECFMR01 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| iop Properties | |||
| hasMatrix | S21:S21S037 |
biota | Mapping: 1801805 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.