Concept
Raw signal (counts) of instrument output by linear-response CDOM fluorometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/FCNTCDOM/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CDOM_Count | ||
| Definition | The output from an analogue to digital converter translating the output voltage from a linear-response fluorometer designed to detect chromophoric (or coloured) dissolved organic matter (CDOM). | ||
| Date | 2019-07-30T15:44:38 | ||
| Identifier | SDN:P01::FCNTCDOM | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P09:CDO2 | COLORED DISS. ORGANIC MATTER | Mapping: 1623210 | 
| OG1:FLUOCDOM | Raw fluorescence from coloured dissolved organic matter sensor | Mapping: 1593508 | |
| Broader | S29:PE001259 | instrument output | Mapping: 1593439 | 
| P02:FVLT | Raw fluorometer output | Mapping: 1593431 | |
| S06:S0600184 | Raw signal (counts) | Mapping: 1593437 | |
| Related | P06:UUUU | Dimensionless | Mapping: 1593433 | 
| S04:S041037 | linear-response CDOM fluorometer | Mapping: 1593435 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.