Concept
Speed of wind {wind speed} in the atmosphere by scatterometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/EWSBSC01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WindSpd_satellite | ||
| Definition | Unavailable | ||
| Date | 2018-01-30T15:19:42 | ||
| Identifier | SDN:P01::EWSBSC01 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT00843 | atmosphere | Mapping: 1436995 | 
| S06:S0600152 | Speed | Mapping: 1436993 | |
| P01:EWSBZZ01 | Speed of wind {wind speed} in the atmosphere | Mapping: 1532595 | |
| S29:PE001246 | wind | Mapping: 1436997 | |
| P02:EWSB | Wind strength and direction | Mapping: 391733 | |
| Related | S02:S028 | in the | Mapping: 1436989 | 
| P06:UVAA | Metres per second | Mapping: 391735 | |
| S04:S04308 | scatterometer | Mapping: 1436991 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.