Concept
Eastward velocity of wind in the atmosphere by in-situ anemometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/EWEWSS01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WindVelE_anemometer | ||
| Definition | The component of the wind blowing towards true east determined by an in-situ instrument. | ||
| Date | 2022-04-05T12:21:38 | ||
| Identifier | SDN:P01::EWEWSS01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT00843 | atmosphere | Mapping: 1436975 | 
| S06:S0600153 | Eastward velocity | Mapping: 1436973 | |
| P01:ESEWZZXX | Eastward velocity of wind in the atmosphere | Mapping: 1532593 | |
| S29:PE001246 | wind | Mapping: 1436977 | |
| P02:EWSB | Wind strength and direction | Mapping: 359333 | |
| Related | S02:S028 | in the | Mapping: 1436969 | 
| S04:S04215 | in-situ anemometer | Mapping: 1436971 | |
| P06:UVAA | Metres per second | Mapping: 359335 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.