Concept
Concentration of 15-methyl-heptadecanoate {anteiso C18 methyl ester} per unit dry weight of sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ESTSED11/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Sed_anteiso_C18_methyl_ester | ||
| Definition | The amount (mass or moles) of the specified organic compound per unit mass of dry sediment. | ||
| Date | 2012-03-21T14:33:33 | ||
| Identifier | SDN:P01::ESTSED11 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:AASD |
Concentration of alkenones and alkenoates in sediment | Mapping: 466437 |
S26:MAT00136 |
sediment | Mapping: 609380 | |
| Related | P06:UMKG |
Milligrams per kilogram | Mapping: 466439 |
S02:S041 |
per unit dry weight of | Mapping: 625289 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.