Concept
Enrichment with respect to 53Cr/52Cr in NBS979 of chromium-53 {53Cr} {delta(53)Cr} in the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/EN53CR01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | delta_53Cr_<0.4/0/45um_ICPMS | |
Definition | The isotopic enrichment of 53Cr ([53Cr/52Cr] sample / [53Cr/52Cr] NBS979 -1) x 1000) in a body of water after the removal of particles through filtration. | |
Date | None | |
Identifier | EN53CR01 | |
Note | accepted | |
Is Version Of | EN53CR01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.