Concept
Diameter (MOTHY nominal) of pollution simulation spillet
| URI | http://vocab.nerc.ac.uk/collection/P01/current/DIAMETRE/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SpilletDiamMOTHY | ||
| Definition | The nominal diameter on a scale of 0-1200 of an individually tracked aliquot of a simulated pollution event by the Meteo France MOTHY model. | ||
| Date | 2012-07-25T11:47:3 | ||
| Identifier | SDN:P01::DIAMETRE | ||
| Note | accepted | ||
| Is Version Of | DIAMETRE | ||
| version | 1 | ||
| Broader | P25:CDIAM |
Circle diameter | |
P02:IDIS |
Industrial discharges | ||
S26:MAT00906 |
not applicable | ||
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.