Concept
Concentration standard deviation of limonene {CAS 138-86-3} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by gas chromatography-mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/DCMSD023/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Con_limonene_<0.45 | |
Definition | The standard deviation (mass or moles) of the analyte contained in a unit volume of a sample of any body of fresh or salt water that has been filtered using an 0.4/0.45um pore size filter. | |
Date | None | |
Identifier | DCMSD023 | |
Note | accepted | |
Is Version Of | DCMSD023 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.