Concept
Enrichment of nitrogen-15 {15N CAS 14390-96-6} {delta(15)N} in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Sex: male]} by mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/D15NWC54/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | d15N_54_95575 | ||
| Definition | Unavailable | ||
| Date | 2018-04-25T17:31:38 | ||
| Identifier | SDN:P01::D15NWC54 | ||
| Note | accepted | ||
| Is Version Of | D15NWC54 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| iop Properties | |||
| hasMatrix | S21:S21S037 |
biota | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.