Concept
Enrichment of carbon-13 in organic carbon {13C in organic_C CAS 14762-74-4} {delta(13)C} in the water body [particulate >unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/D13COPXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | POCd13C>unknown | ||
Definition | The isotopic enrichment (1000*(sample 13/12 ratio - natural ratio)/(natural ratio)) of 13C in the carbon held in particles of all sizes in the water column. | ||
Date | 2018-04-25T17:31:38 | ||
Identifier | SDN:P01::D13COPXX | ||
Note | accepted | ||
Has Current Version | 7 | ||
Version | 1 , 2 , 3 , 4 , 5 , 6 | ||
version | 7 | ||
Same As | P09:C13D |
DELTA 13C (13C/12C) | Mapping: 160858 |
Broader | S27:CS002862 |
carbon-13 in organic carbon | Mapping: 831271 |
S06:S0600039 |
Enrichment | Mapping: 831267 | |
C67:STAB |
stable isotopes | Mapping: 1591080 | |
P02:WSTB |
Stable isotopes in water bodies | Mapping: 444757 | |
S26:MAT01053 |
water body [particulate >unknown phase] | Mapping: 831269 | |
Narrower | P01:D13CMOPC |
Enrichment of carbon-13 in organic carbon {13C in organic_C CAS 14762-74-4} {delta(13)C} in the water body [particulate >unknown phase] by centrifugation, acidification, combustion and mass spectrometry | Mapping: 1531042 |
Related | S02:S028 |
in the | Mapping: 831265 |
P06:UPPT |
Parts per thousand | Mapping: 444759 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.