Concept
Concentration standard deviation of zirconium {Zr CAS 7440-67-7} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CZI88999/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | total_Zr_aerosol_SD | |
Definition | The standard deviation of multiple determinations of the specified phenomenon. | |
Date | None | |
Identifier | CZI88999 | |
Note | accepted | |
Is Version Of | CZI88999 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.