Concept
Biomass as carbon of picoeukaryotic cells per unit volume of the water body by flow cytometry and computation of carbon biomass from abundance
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CYEUA00A/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PicoEukBiom | ||
| Definition | Unavailable | ||
| Date | 2021-04-27T13:22:06 | ||
| Identifier | SDN:P01::CYEUA00A | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600272 | Biomass as carbon | Mapping: 1635526 | 
| C67:AFCX | flow cytometry plankton analysis parameters | Mapping: 475360 | |
| S25:BE004250 | picoeukaryotic cells | Mapping: 1635528 | |
| P02:CYEU | Plankton biomass expressed as carbon per unit volume of the water column | Mapping: 387109 | |
| S26:MAT00640 | water body | Mapping: 1635530 | |
| Related | S05:S050058 | computation of carbon biomass from abundance | Mapping: 1635524 | 
| S04:S045 | flow cytometry | Mapping: 1635522 | |
| P06:UMMC | Milligrams per cubic metre | Mapping: 387111 | |
| S02:S053 | per unit volume of the | Mapping: 1635520 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.