Concept
Concentration of vinclozoline {CAS 50471-44-8} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CVINCLOZ/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_50471-44-8_Unfilt | ||
| Definition | The amount (quantity or mass) of the specified analyte measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
| Date | 2023-09-19T11:24:45 | ||
| Identifier | SDN:P01::CVINCLOZ | ||
| Note | accepted | ||
| Is Version Of | CVINCLOZ | ||
| version | 1 | ||
| Broader | S06:S0600045 | Concentration | |
| P02:PHWB | Pharmaceutical concentrations in water bodies | ||
| S27:CS004084 | vinclozoline | ||
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | ||
| Related | P06:UGPL | Micrograms per litre | |
| S02:S053 | per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.