Concept
Concentration uncertainty of titanium {Ti CAS 7440-32-6} per unit volume of rainwater [dissolved plus reactive particulate <0.4/0.45um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CTI88298/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Ti_rainwater<0.4/0.45_ERR | ||
| Definition | The estimated uncertainty or 'error' associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. | ||
| Date | 2017-04-28T11:36:48 | ||
| Identifier | SDN:P01::CTI88298 | ||
| Note | accepted | ||
| Is Version Of | CTI88298 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600045 | Concentration | |
| P02:RWCH | Precipitation chemistry | ||
| S26:MAT01966 | rainwater [dissolved plus reactive particulate <0.4/0.45um phase] | ||
| S27:CS002918 | titanium | ||
| Related | P06:UPNM | Nanomoles per litre | |
| S02:S052 | per unit volume of | ||
| S07:S0700011 | uncertainty | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.