Concept
Concentration of soluble titanium {soluble_Ti CAS 7440-32-6} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSOTM011/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | soluble_Ti_aerosol | ||
Definition | A generic code for the quantity or mass of the specified substance in the aerosols normalised to one unit volume of atmosphere. | ||
Date | 2017-02-06T07:52:51 | ||
Identifier | SDN:P01::CSOTM011 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00829 |
atmosphere [aerosol phase] | Mapping: 881089 |
S06:S0600045 |
Concentration | Mapping: 881087 | |
P02:MTAT |
Metal concentrations in the atmosphere | Mapping: 880939 | |
S27:CS003074 |
soluble titanium | Mapping: 881091 | |
Narrower | P01:CSO88157 |
Concentration of soluble titanium {soluble_Ti CAS 7440-32-6} per unit volume of the atmosphere [aerosol phase] by acid leaching of filter residue | Mapping: 1531396 |
Related | S02:S053 |
per unit volume of the | Mapping: 881085 |
P06:UPMA |
Picomoles per cubic metre | Mapping: 880941 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.