Concept
Concentration standard deviation of soluble lithium {soluble_Li CAS 7439-93-2} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSO99063/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | soluble_Li_aerosol_SD | |
Definition | The standard deviation of multiple determinations of the specified phenomenon. | |
Date | None | |
Identifier | CSO99063 | |
Note | accepted | |
Is Version Of | CSO99063 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.