Concept
Concentration of soluble molybdenum {soluble_Mo CAS 7439-98-7} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSO88070/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | soluble_Mo_aerosol | ||
Definition | A generic code for the quantity or mass of the specified substance in the aerosols normalised to one unit volume of atmosphere. | ||
Date | 2017-04-21T13:25:56 | ||
Identifier | SDN:P01::CSO88070 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00829 |
atmosphere [aerosol phase] | Mapping: 890535 |
S06:S0600045 |
Concentration | Mapping: 890533 | |
P02:MTAT |
Metal concentrations in the atmosphere | Mapping: 888495 | |
S27:CS003102 |
soluble molybdenum | Mapping: 890537 | |
Narrower | P01:CSO88153 |
Concentration of soluble molybdenum {soluble_Mo CAS 7439-98-7} per unit volume of the atmosphere [aerosol phase] by acid leaching of filter residue | Mapping: 1531371 |
Related | S02:S053 |
per unit volume of the | Mapping: 890531 |
P06:UPMA |
Picomoles per cubic metre | Mapping: 888497 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.