Concept
Concentration of soluble chromium {soluble_Cr CAS 7440-47-3} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSO88053/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | soluble_Cr_aerosol | ||
Definition | A generic code for the quantity or mass of the specified substance in the aerosols normalised to one unit volume of atmosphere. | ||
Date | 2017-04-21T13:25:56 | ||
Identifier | SDN:P01::CSO88053 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00829 |
atmosphere [aerosol phase] | Mapping: 891397 |
S06:S0600045 |
Concentration | Mapping: 891395 | |
P02:MTAT |
Metal concentrations in the atmosphere | Mapping: 888435 | |
S27:CS003098 |
soluble chromium | Mapping: 891399 | |
Narrower | P01:CSO88149 |
Concentration of soluble chromium {soluble_Cr CAS 7440-47-3} per unit volume of the atmosphere [aerosol phase] by acid leaching of filter residue | Mapping: 1531376 |
Related | S02:S053 |
per unit volume of the | Mapping: 891393 |
P06:UPMA |
Picomoles per cubic metre | Mapping: 888437 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.