Concept
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSIPW004/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SiO4_sedPW_filt<0.2um | ||
Definition | Concentration (mass or moles) of the specified analyte of a water sample separated from a wet sediment sample and filtered through a 0.2um pore filter. | ||
Date | 2017-06-29T15:52:48 | ||
Identifier | SDN:P01::CSIPW004 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 1274817 |
P02:NTPW |
Nutrient concentrations in sediment pore waters | Mapping: 1274787 | |
S26:MAT00157 |
sediment pore water [dissolved plus reactive particulate <0.2um phase] | Mapping: 1274819 | |
S27:CS026903 |
silicate | Mapping: 1274821 | |
Narrower | P01:SICNPWD3 |
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration and colorimetric autoanalysis | Mapping: 1531170 |
Related | P06:UPOX |
Micromoles per litre | Mapping: 1274789 |
S02:S053 |
per unit volume of the | Mapping: 1274815 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.