Concept
Relative humidity of the atmosphere by humidity sensor
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CRELSS01/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Air_RelHumid | ||
| Definition | Unavailable | ||
| Date | 2009-08-24T14:38:59 | ||
| Identifier | SDN:P01::CRELSS01 | ||
| Note | accepted | ||
| Is Version Of | CRELSS01 | ||
| version | 1 | ||
| Broader | S26:MAT00843 | atmosphere | |
| P02:CHUM | Atmospheric humidity | ||
| S06:S0600297 | Relative humidity | ||
| Related | S04:S04208 | humidity sensor | |
| S02:S032 | of the | ||
| P06:UPCT | Percent | ||
| L22:TOOL0081 | Vaisala HMP temperature and humidity sensor | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.