Concept
Concentration of carbon (organic) {'DOC'} per unit volume of the water body [unknown phase] by high temperature catalytic oxidation
URI | http://vocab.nerc.ac.uk/collection/P01/current/CORGCOZX/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DOC_PtHTCO | |
Definition | The phase is described as unknown to indicate that there is no information on whether the determination was on filtered or unfiltered water. | |
Date | None | |
Identifier | CORGCOZX | |
Note | accepted | |
Is Version Of | CORGCOZX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.