Concept
Concentration of carbon (total) {'POC' CAS 7440-44-0} per unit volume of the water body [particulate >GF/F phase] by filtration, no acidification and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/CORGCNP1/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PTC_>GFF | |
Definition | Carbon/Nitrogen analysis of particulates collected on a GF/F filter. Often regarded as POC because acidification omitted when suspended particulate material believed to be carbonate-free. | |
Date | None | |
Identifier | CORGCNP1 | |
Note | accepted | |
Is Version Of | CORGCNP1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.