Concept
Concentration of organic carbon {organic_C CAS 7440-44-0} {POC} per unit volume of the water body [particulate 10-20um phase] by filtration, acidification and elemental analysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CORGCA10/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | POC_10-20um_Acid_ElemAnal | ||
| Definition | Unavailable | ||
| Date | 2016-03-22T10:27:1 | ||
| Identifier | SDN:P01::CORGCA10 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 830455 | 
| S27:CS002857 | organic carbon | Mapping: 830459 | |
| C67:PCPN | particulate carbon, nitrogen and silica | Mapping: 475577 | |
| P02:CORG | Particulate total and organic carbon concentrations in the water column | Mapping: 441489 | |
| S26:MAT00311 | water body [particulate 10-20um phase] | Mapping: 830457 | |
| Related | S04:S041 | elemental analysis | Mapping: 830453 | 
| S03:S03100 | filtration, acidification | Mapping: 830451 | |
| P06:UPOX | Micromoles per litre | Mapping: 441491 | |
| S02:S053 | per unit volume of the | Mapping: 830449 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.