Concept
Electrical conductivity of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Cond | ||
Definition | This is the preferred term for this definition. Alternative codes (PCONCS01 and PCONZZ01) are undesired duplicates from BODC history and should not be used. | ||
Date | 2009-11-03T16:19:38 | ||
Identifier | SDN:P01::CNDCZZ01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
replaces | Electrical conductivity of the water body | ||
Electrical conductivity of the water body | |||
version | 1 | ||
Same As | P09:CNDC |
ELECTRICAL CONDUCTIVITY | Mapping: 522545 |
Broader | S06:S0600298 |
Electrical conductivity | Mapping: 1743557 |
P02:CNDC |
Electrical conductivity of the water column | Mapping: 360881 | |
S26:MAT00640 |
water body | Mapping: 1743559 | |
Related | L22:TOOL0002 |
Neil Brown MK3 CTD | Mapping: 485651 |
S02:S032 |
of the | Mapping: 1743555 | |
P06:UECA |
Siemens per metre | Mapping: 360883 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.