Concept
Correlation magnitude of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 1
URI | http://vocab.nerc.ac.uk/collection/P01/current/CMAGZZ01/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | CorrelationMagnitude1 | ||
Definition | The magnitude of the normalised echo autocorrelation from beam 1 of an ADCP, after range gating of the data into individual depth cells, at the lag used for estimating the Doppler phase shift. Used in determining confidence in the data, beam by beam and cell by cell. Values are represented on a linear 8-bit scale between 0 and 255, where 255 is a perfect correlation. | ||
Date | 2018-09-11T17:55:08 | ||
Identifier | SDN:P01::CMAGZZ01 | ||
Note | accepted | ||
Is Version Of | CMAGZZ01 | ||
version | 1 | ||
Broader | S29:PE001301 |
acoustic signal returns | |
S06:S0600197 |
Correlation magnitude | ||
P02:TMES |
Metadata parameters | ||
S26:MAT00640 |
water body | ||
Related | P06:UUUU |
Dimensionless | |
S02:S025 |
from the | ||
S04:S04265 |
moored acoustic doppler current profiler (ADCP) beam 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.