Concept
Concentration standard deviation of magnesium {Mg CAS 7439-95-4} per unit volume of the atmosphere [aerosol phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CMA88999/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | total_Mg_aerosol_SD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:31 | ||
| Identifier | SDN:P01::CMA88999 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT00829 | 
                atmosphere [aerosol phase] | Mapping: 895013 | 
S06:S0600045 | 
                Concentration | Mapping: 895009 | |
S27:CS002981 | 
                magnesium | Mapping: 895015 | |
P02:MTAT | 
                Metal concentrations in the atmosphere | Mapping: 894877 | |
| Narrower | P01:ASDMGX01 | 
                Concentration standard deviation of magnesium {Mg CAS 7439-95-4} per unit volume of the atmosphere [aerosol phase] by filtration and ion chromatography | Mapping: 1531255 | 
| Related | S02:S053 | 
                per unit volume of the | Mapping: 895007 | 
P06:UPMA | 
                Picomoles per cubic metre | Mapping: 894879 | |
S07:S0700007 | 
                standard deviation | Mapping: 895011 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.