Concept
Concentration of magnesium {Mg CAS 7439-95-4} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CMA88023/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | total_Mg_aerosol | ||
Definition | A generic code for the quantity or mass of the specified substance in the aerosols normalised to one unit volume of atmosphere. | ||
Date | 2017-04-21T13:25:56 | ||
Identifier | SDN:P01::CMA88023 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00829 |
atmosphere [aerosol phase] | Mapping: 891229 |
S06:S0600045 |
Concentration | Mapping: 891227 | |
S27:CS002981 |
magnesium | Mapping: 891231 | |
P02:MTAT |
Metal concentrations in the atmosphere | Mapping: 888191 | |
Narrower | P01:ACMGXX01 |
Concentration of magnesium {Mg CAS 7439-95-4} per unit volume of the atmosphere [aerosol phase] by filtration and ion chromatography | Mapping: 1531175 |
Related | S02:S053 |
per unit volume of the | Mapping: 891225 |
P06:UPMA |
Picomoles per cubic metre | Mapping: 888193 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.