Concept
Saturation state of calcite in the water body by computation
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CLCTWCAL/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Omega(calcite)_water_computed | |
| Definition | Carbonate system parameter calculated from two of pCO2, DIC, TA and pH that have been directly measured in a sample collected from a water body. | |
| Date | None | |
| Identifier | CLCTWCAL | |
| Note | accepted | |
| Is Version Of | CLCTWCAL | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.