Concept
Concentration of fluoxetine {CAS 54910-89-3} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CFLUOXE1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_54910-89-3_Unfilt | ||
| Definition | The amount (quantity or mass) of the specified analyte measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
| Date | 2023-09-19T11:24:45 | ||
| Identifier | SDN:P01::CFLUOXE1 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 1757199 | 
| S27:CS003966 | fluoxetine | Mapping: 1757203 | |
| P02:PHWB | Pharmaceutical concentrations in water bodies | Mapping: 1757077 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 1757201 | |
| Related | P06:UGPL | Micrograms per litre | Mapping: 1757079 | 
| S02:S053 | per unit volume of the | Mapping: 1757197 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.