Concept
Concentration of lead {Pb CAS 7439-92-1} per unit wet weight of biota {Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CF028WSS/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_Pb_BE007118 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2015-07-02T09:01:52 | ||
| Identifier | SDN:P01::CF028WSS | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT01963 | biota | Mapping: 776161 | 
| S06:S0600045 | Concentration | Mapping: 776157 | |
| S27:CS002545 | lead | Mapping: 776163 | |
| P02:BCMT | Metal concentrations in biota | Mapping: 491793 | |
| S25:BE007118 | Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: liver] | Mapping: 776159 | |
| Related | P06:UGKG | Grams per kilogram | Mapping: 491795 | 
| S02:S055 | per unit wet weight of | Mapping: 776155 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.