Concept
Concentration of C1-dibenzothiophenes {C1-DBT} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CF010WME/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_C1-dibenzothiophenes_BE006336 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. The specified analyte is a mixture of PAHs not fully distinguished in the analyses but related by the substitution of the hydrogen atom on the numbered carbon atom of the chemical named. | ||
| Date | 2025-04-03T08:50: | ||
| Identifier | SDN:P01::CF010WME | ||
| Note | accepted | ||
| Is Version Of | CF010WME | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT01963 | biota | |
| S27:CS002827 | C1-dibenzothiophenes | ||
| S06:S0600045 | Concentration | ||
| P02:BCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota | ||
| S25:BE006336 | Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh] | ||
| Related | P06:UGKG | Grams per kilogram | |
| S02:S055 | per unit wet weight of | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.