Concept
Concentration of 2,2',3,5'-tetrachlorobiphenyl {PCB44 CAS 41464-39-5} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CF006WPF/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_PCB44_BE006652 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2013-11-19T11:46:36 | ||
| Identifier | SDN:P01::CF006WPF | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| iop Properties | |||
| hasMatrix | S21:S21S037 |
biota | Mapping: 1819641 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.