Concept
Concentration of crocoxanthin {Croco CAS 21284-10-6} per unit volume of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/CCXTXXP1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Crocoxanthin_water | ||
Definition | A generic code for the quantity or mass of the specified pigment measured in a unit volume of any fresh or salt water body. The methodology and the phase are either unknown or specified elsewhere in the metadata. | ||
Date | 2021-10-01T08:42:51 | ||
Identifier | SDN:P01::CCXTXXP1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:CXAP |
CROCOXANTHIN | Mapping: 1429921 |
Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 1429891 |
S06:S0600045 |
Concentration | Mapping: 1429897 | |
S27:CS003633 |
crocoxanthin | Mapping: 1429901 | |
S26:MAT00640 |
water body | Mapping: 1429899 | |
Related | P06:UNGL |
Nanograms per litre | Mapping: 1429893 |
S02:S053 |
per unit volume of the | Mapping: 1429895 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.