Concept
Concentration of clonazepam {CAS 1622-61-3} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CCLONAZE/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_1622-61-3_Unfilt | ||
| Definition | The amount (quantity or mass) of the specified analyte measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
| Date | 2023-09-19T11:24:45 | ||
| Identifier | SDN:P01::CCLONAZE | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS004054 | clonazepam | Mapping: 1757107 | 
| S06:S0600045 | Concentration | Mapping: 1757103 | |
| P02:PHWB | Pharmaceutical concentrations in water bodies | Mapping: 1757009 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 1757105 | |
| Related | P06:UGPL | Micrograms per litre | Mapping: 1757011 | 
| S02:S053 | per unit volume of the | Mapping: 1757101 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.