Concept
Concentration standard deviation of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CCA88223/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | total_Ca_aerosol_SD | |
Definition | The standard deviation of multiple determinations of the specified phenomenon. | |
Date | None | |
Identifier | CCA88223 | |
Note | accepted | |
Is Version Of | CCA88223 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.