Concept
Biomass as carbon of Pseudotriceratium per unit volume of the water body by optical microscopy and computation of carbon biomass from abundance
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CC844A43/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Carb_CC844A43 | ||
| Definition | Unavailable | ||
| Date | 2021-04-27T13:22:06 | ||
| Identifier | SDN:P01::CC844A43 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600272 | Biomass as carbon | Mapping: 1660360 | 
| P02:CATX | Phytoplankton taxonomic biomass in water bodies | Mapping: 427405 | |
| S25:BE004724 | Pseudotriceratium | Mapping: 1660362 | |
| S26:MAT00640 | water body | Mapping: 1660364 | |
| Related | S05:S050058 | computation of carbon biomass from abundance | Mapping: 1660358 | 
| P06:UMMC | Milligrams per cubic metre | Mapping: 427407 | |
| S04:S0423 | optical microscopy | Mapping: 1660356 | |
| S02:S053 | per unit volume of the | Mapping: 1660354 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.