Concept
Production rate (of ash-free dry weight biomass) of Crustacea (ITIS: 83677: WoRMS 1066) per unit time per unit volume of the water body by chitobiase assay and computation to ash-free dry weight biomass production according to Oosterhuis et al. (2000)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CBP01605/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | BP_AFDW_Oo_BE001605 | ||
| Definition | Crustacean growth (or secondary production) estimated by measuring chitobiase activity in a water sample and converting it to biomass production based on laboratory-derived relationships between mass gain and enzymatic activity. | ||
| Date | 2014-07-26T23:19:41 | ||
| Identifier | SDN:P01::CBP01605 | ||
| Note | accepted | ||
| Is Version Of | CBP01605 | ||
| version | 1 | ||
| Broader | S25:BE001605 | Crustacea (ITIS: 83677: WoRMS 1066) | |
| S26:MAT00640 | water body | ||
| P02:GRZO | Zooplankton growth rates | ||
| Related | P06:UGDC | Milligrams per cubic metre per day | |
| S02:S049 | per unit time per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.