Concept
Proportion of carbonates in sediment 100-140um [light fraction phase] by separation in bromoform and optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CARBFSND/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | carbonates_sed0.1-0.14mm | ||
| Definition | Unavailable | ||
| Date | 2014-02-04T10:47:22 | ||
| Identifier | SDN:P01::CARBFSND | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P02:CLAY | Mineralogical composition | Mapping: 457161 | 
| S26:MAT00941 | sediment 100-140um [light fraction phase] | Mapping: 607948 | |
| Related | S02:S026 | in | Mapping: 623980 | 
| P06:UPCT | Percent | Mapping: 457163 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.