Concept
Pressure (measured variable) exerted by the atmosphere by barometer and expressed at measurement altitude
URI | http://vocab.nerc.ac.uk/collection/P01/current/CAPHTU02/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Air_press2 | |
Definition | Alternative term to CAPHTU01 included to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. | |
Date | None | |
Identifier | CAPHTU02 | |
Note | accepted | |
Is Version Of | CAPHTU02 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.