Concept
Abundance of Solmundella bitentaculata (ITIS: 51163: WoRMS 117267) per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CAB00053/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE006590 | ||
| Definition | Unavailable | ||
| Date | 2010-06-23T09:46:37 | ||
| Identifier | SDN:P01::CAB00053 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1235922 | 
| S25:BE006590 | Solmundella bitentaculata (ITIS: 51163: WoRMS 117267) | Mapping: 1235924 | |
| S26:MAT00640 | water body | Mapping: 1235926 | |
| P02:ZATX | Zooplankton taxonomy-related abundance per unit volume of the water column | Mapping: 447489 | |
| Related | P06:UCPL | Number per litre | Mapping: 447491 | 
| S04:S0423 | optical microscopy | Mapping: 1235920 | |
| S02:S053 | per unit volume of the | Mapping: 1235918 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.