Concept
Carbon biomass of Gyrodinium lacryna (ITIS: 202444) per unit volume of the water body by optical microscopy and abundance to carbon conversion
URI | http://vocab.nerc.ac.uk/collection/P01/current/C230M20Z/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Carb_C230M20Z | |
Definition | Optical microscopy. Changed from lachryma for ITIS but ITIS error suspected | |
Date | None | |
Identifier | C230M20Z | |
Note | accepted | |
Is Version Of | C230M20Z | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.