Concept
Biomass as carbon of Gonyaulax (ITIS: 10359: WoRMS 109519) per unit volume of the water body by optical microscopy and computation of carbon biomass from abundance
| URI | http://vocab.nerc.ac.uk/collection/P01/current/C228M00Z/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | C228M00Z | ||
| Definition | Unavailable | ||
| Date | 2021-04-27T13:22:05 | ||
| Identifier | SDN:P01::C228M00Z | ||
| Note | accepted | ||
| Is Version Of | C228M00Z | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600272 | Biomass as carbon | |
| S25:BE002508 | Gonyaulax (ITIS: 10359: WoRMS 109519) | ||
| P02:CATX | Phytoplankton taxonomic biomass in water bodies | ||
| S26:MAT00640 | water body | ||
| Related | S05:S050058 | computation of carbon biomass from abundance | |
| P06:UMMC | Milligrams per cubic metre | ||
| S04:S0423 | optical microscopy | ||
| S02:S053 | per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.