Concept
Length standard deviation of Chaetognatha (ITIS: 158650: WoRMS 2081) by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BLSDOXCH/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | LenChaetSD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2019-06-04T17:32:45 | ||
| Identifier | SDN:P01::BLSDOXCH | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S25:BE001118 | Chaetognatha (ITIS: 158650: WoRMS 2081) | Mapping: 1415748 | 
| S06:S0600015 | Length | Mapping: 1415744 | |
| S26:MAT00906 | not applicable | Mapping: 1415750 | |
| P02:BLEN | Zooplankton and zoobenthos morphological parameters | Mapping: 384649 | |
| Related | P06:UXMM | Millimetres | Mapping: 384651 | 
| S02:S029 | not applicable | Mapping: 1415740 | |
| S04:S0423 | optical microscopy | Mapping: 1415742 | |
| S07:S0700007 | standard deviation | Mapping: 1415746 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.