Concept
Length standard deviation of Crenilabrus melops (ITIS: 170721: WoRMS 182739)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BLSDOX35/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SD_Length_BE001581 | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2019-06-04T17:32:45 | ||
| Identifier | SDN:P01::BLSDOX35 | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | S25:BE001581 | Crenilabrus melops (ITIS: 170721: WoRMS 182739) | Mapping: 1415536 | 
| P02:FATM | Fish morphology, age and physiology | Mapping: 386789 | |
| S06:S0600015 | Length | Mapping: 1415532 | |
| S26:MAT00906 | not applicable | Mapping: 1415538 | |
| Related | P06:UXMM | Millimetres | Mapping: 386791 | 
| S02:S029 | not applicable | Mapping: 1415530 | |
| S07:S0700007 | standard deviation | Mapping: 1415534 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.