Concept
Length standard deviation of Solea solea (ITIS: 173002: WoRMS 127160) by physical measurement
URI | http://vocab.nerc.ac.uk/collection/P01/current/BLSDOX09/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BLSDOX09 | |
Definition | The standard deviation of measurements of the longest dimension of the shell or body of the specified organism in the sample. | |
Date | None | |
Identifier | BLSDOX09 | |
Note | accepted | |
Is Version Of | BLSDOX09 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.