Concept
Length (metasome) standard deviation of Centropages (ITIS: 85761: WoRMS 104159) by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BLSDOMCP/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | MetLenCentroSD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2019-06-04T17:32:45 | ||
| Identifier | SDN:P01::BLSDOMCP | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | S25:BE000880 | Centropages (ITIS: 85761: WoRMS 104159) | Mapping: 1416562 | 
| S06:S0600095 | Length (metasome) | Mapping: 1416558 | |
| S26:MAT00906 | not applicable | Mapping: 1416564 | |
| P02:BLEN | Zooplankton and zoobenthos morphological parameters | Mapping: 383469 | |
| Related | P06:UXMM | Millimetres | Mapping: 383471 | 
| S02:S029 | not applicable | Mapping: 1416554 | |
| S04:S0423 | optical microscopy | Mapping: 1416556 | |
| S07:S0700007 | standard deviation | Mapping: 1416560 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.