Concept
Length (metasome) standard deviation of Acartia (ITIS: 86084: WoRMS 104108) by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BLSDOMAC/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | MetLenAcartSD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2019-06-04T17:32:45 | ||
| Identifier | SDN:P01::BLSDOMAC | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | S25:BE000037 | Acartia (ITIS: 86084: WoRMS 104108) | Mapping: 1416526 | 
| S06:S0600095 | Length (metasome) | Mapping: 1416522 | |
| S26:MAT00906 | not applicable | Mapping: 1416528 | |
| P02:BLEN | Zooplankton and zoobenthos morphological parameters | Mapping: 383457 | |
| Related | P06:UXMM | Millimetres | Mapping: 383459 | 
| S02:S029 | not applicable | Mapping: 1416518 | |
| S04:S0423 | optical microscopy | Mapping: 1416520 | |
| S07:S0700007 | standard deviation | Mapping: 1416524 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.