Concept
Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BKMMCF08/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtCAS207-08-9_BE006607 | ||
| Definition | Unavailable | ||
| Date | 2013-06-05T10:41:32 | ||
| Identifier | SDN:P01::BKMMCF08 | ||
| Note | accepted | ||
| Is Version Of | BKMMCF08 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S27:CS001950 | benzo(k)fluoranthene | |
| S26:MAT01963 | biota | ||
| S06:S0600045 | Concentration | ||
| P02:BCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota | ||
| S25:BE006607 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver] | ||
| Related | P06:UUKG | Micrograms per kilogram | |
| S02:S055 | per unit wet weight of | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.