Concept
Concentration standard deviation of bicarbonate ions {HCO3} per unit mass of the experiment water sample by computation
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BCSDECAL/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | HCO3ions_SD_bioassay_computed | ||
| Definition | Carbonate system parameter calculated from two of pCO2, DIC, TA and pH that have been directly measured in a sample collected from an experimental water sample. | ||
| Date | 2015-09-04T10:42:06 | ||
| Identifier | SDN:P01::BCSDECAL | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:EXSV |
Experiment state variables | Mapping: 707101 |
S26:MAT00871 |
experiment water sample | Mapping: 707263 | |
| Related | P06:KGUM |
Micromoles per kilogram | Mapping: 707103 |
S02:S057 |
per unit mass of the | Mapping: 707261 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.