Concept
Concentration of benzo(a)anthracene {CAS 56-55-3} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BCMMCF17/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtCAS56-55-3_BE006615 | ||
| Definition | Unavailable | ||
| Date | 2020-07-06T17:10:5 | ||
| Identifier | SDN:P01::BCMMCF17 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S27:CS002034 | benzo(a)anthracene | Mapping: 744567 | 
| S26:MAT01963 | biota | Mapping: 744565 | |
| S06:S0600045 | Concentration | Mapping: 744561 | |
| P02:BCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota | Mapping: 446477 | |
| S25:BE006615 | Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver] | Mapping: 744563 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 446479 | 
| S02:S055 | per unit wet weight of | Mapping: 744559 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.